DMA |
SQAD Cost Per Point Levels – TV Households |
Map Link |
Abilene-Sweetwater, TX | SQAD Report | Map |
Albany, GA | SQAD Report | Map |
Albany-Schenectady-Troy, NY | SQAD Report | Map |
Albuquerque-Santa Fe, NM | SQAD Report | Map |
Alexandria, LA | SQAD Report | Map |
Alpena, MI | SQAD Report | Map |
Amarillo, TX | SQAD Report | Map |
Anchorage, AK | SQAD Report | Map |
Atlanta, GA | SQAD Report | Map |
Augusta, GA | SQAD Report | Map |
Austin, TX | SQAD Report | Map |
Bakersfield, CA | SQAD Report | Map |
Baltimore, MD | SQAD Report | Map |
Bangor, ME | SQAD Report | Map |
Baton Rouge, LA | SQAD Report | Map |
Beaumont-Port Arthur, TX | SQAD Report | Map |
Bend, OR | SQAD Report | Map |
Billings, MT | SQAD Report | Map |
Biloxi-Gulfport, MS | SQAD Report | Map |
Binghamton, NY | SQAD Report | Map |
Birmingham(Anniston and Tuscaloosa), AL | SQAD Report | Map |
Bluefield-Beckley-Oak Hill, WV | SQAD Report | Map |
Boise, ID | SQAD Report | Map |
Boston, MA(Manchester, NH) | SQAD Report | Map |
Bowling Green, KY | SQAD Report | Map |
Buffalo, NY | SQAD Report | Map |
Burlington, VT-Plattsburgh, NY | SQAD Report | Map |
Butte-Bozeman, MT | SQAD Report | Map |
Casper-Riverton, WY | SQAD Report | Map |
Cedar Rapids-Waterloo-Iowa City & Dubuque, IA | SQAD Report | Map |
Champaign & Springfield-Decatur, IL | SQAD Report | Map |
Charleston, SC | SQAD Report | Map |
Charleston-Huntington, WV | SQAD Report | Map |
Charlotte, NC | SQAD Report | Map |
Charlottesville, VA | SQAD Report | Map |
Chattanooga, TN | SQAD Report | Map |
Cheyenne, WY-Scottsbluff, NE | SQAD Report | Map |
Chicago, IL | SQAD Report | Map |
Chico-Redding, CA | SQAD Report | Map |
Cincinnati, OH | SQAD Report | Map |
Clarksburg-Weston, WV | SQAD Report | Map |
Cleveland-Akron(Canton), OH | SQAD Report | Map |
Colorado Springs-Pueblo, CO | SQAD Report | Map |
Columbia, SC | SQAD Report | Map |
Columbia-Jefferson City, MO | SQAD Report | Map |
Columbus, GA | SQAD Report | Map |
Columbus, OH | SQAD Report | Map |
Columbus-Tupelo-West Point, MS | SQAD Report | Map |
Corpus Christi, TX | SQAD Report | Map |
Dallas-Fort Worth, TX | SQAD Report | Map |
Davenport, IA-Rock Island-Moline, IL | SQAD Report | Map |
Dayton, OH | SQAD Report | Map |
Denver, CO | SQAD Report | Map |
Des Moines-Ames, IA | SQAD Report | Map |
Detroit, MI | SQAD Report | Map |
Dothan, AL | SQAD Report | Map |
Duluth, MN-Superior, WI | SQAD Report | Map |
El Paso (Las Cruces, NM), TX | SQAD Report | Map |
Elmira (Corning), NY | SQAD Report | Map |
Erie, PA | SQAD Report | Map |
Eugene, OR | SQAD Report | Map |
Eureka, CA | SQAD Report | Map |
Evansville, IN | SQAD Report | Map |
Fairbanks, AK | SQAD Report | Map |
Fargo-Valley City, ND | SQAD Report | Map |
Flint-Saginaw-Bay City, MI | SQAD Report | Map |
Fresno-Visalia, CA | SQAD Report | Map |
Ft. Myers-Naples, FL | SQAD Report | Map |
Ft. Smith-Fayetteville-Springdale-Rogers, AR | SQAD Report | Map |
Ft. Wayne, IN | SQAD Report | Map |
Gainesville, FL | SQAD Report | Map |
Glendive, MT | SQAD Report | Map |
Grand Junction-Montrose, CO | SQAD Report | Map |
Grand Rapids-Kalamazoo-Battle Creek, MI | SQAD Report | Map |
Great Falls, MT | SQAD Report | Map |
Green Bay-Appleton, WI | SQAD Report | Map |
Greensboro-High Point-Winston Salem, NC | SQAD Report | Map |
Greenville-New Bern-Washington, NC | SQAD Report | Map |
Greenville-Spartanburg, SC-Asheville, NC-Anderson, SC | SQAD Report | Map |
Greenwood-Greenville, MS | SQAD Report | Map |
Harlingen-Weslaco-Brownsville-McAllen, TX | SQAD Report | Map |
Harrisburg-Lancaster-Lebanon-York, PA | SQAD Report | Map |
Harrisonburg, VA | SQAD Report | Map |
Hartford & New Haven, CT | SQAD Report | Map |
Hattiesburg-Laurel, MS | SQAD Report | Map |
Helena, MT | SQAD Report | Map |
Honolulu, HI | SQAD Report | Map |
Houston, TX | SQAD Report | Map |
Huntsville-Decatur(Florence), AL | SQAD Report | Map |
Idaho Falls-Pocatello, ID | SQAD Report | Map |
Indianapolis, IN | SQAD Report | Map |
Jackson, MS | SQAD Report | Map |
Jackson, TN | SQAD Report | Map |
Jacksonville, FL | SQAD Report | Map |
Johnstown-Altoona, PA | SQAD Report | Map |
Jonesboro, AR | SQAD Report | Map |
Joplin, MO-Pittsburg, KS | SQAD Report | Map |
Juneau, AK | SQAD Report | Map |
Kansas City, MO | SQAD Report | Map |
Knoxville, TN | SQAD Report | Map |
La Crosse-Eau Claire, WI | SQAD Report | Map |
Lafayette, IN | SQAD Report | Map |
Lafayette, LA | SQAD Report | Map |
Lake Charles, LA | SQAD Report | Map |
Lansing, MI | SQAD Report | Map |
Laredo, TX | SQAD Report | Map |
Las Vegas, NV | SQAD Report | Map |
Lexington, KY | SQAD Report | Map |
Lima, OH | SQAD Report | Map |
Lincoln & Hastings-Kearney, NE | SQAD Report | Map |
Little Rock-Pine Bluff, AR | SQAD Report | Map |
Los Angeles, CA | SQAD Report | Map |
Louisville, KY | SQAD Report | Map |
Lubbock, TX | SQAD Report | Map |
Macon, GA | SQAD Report | Map |
Madison, WI | SQAD Report | Map |
Mankato, MN | SQAD Report | Map |
Marquette, MI | SQAD Report | Map |
Medford-Klamath Falls, OR | SQAD Report | Map |
Memphis, TN | SQAD Report | Map |
Meridian, MS | SQAD Report | Map |
Miami-Ft. Lauderdale, FL | SQAD Report | Map |
Milwaukee, WI | SQAD Report | Map |
Minneapolis-St. Paul, MN | SQAD Report | Map |
Minot-Bismarck-Dickinson(Williston), ND | SQAD Report | Map |
Missoula, MT | SQAD Report | Map |
Mobile, AL-Pensacola(Ft. Walton Beach), FL | SQAD Report | Map |
Monroe, LA-El Dorado, AR | SQAD Report | Map |
Monterey-Salinas, CA | SQAD Report | Map |
Montgomery-Selma, AL | SQAD Report | Map |
Myrtle Beach-Florence, SC | SQAD Report | Map |
Nashville, TN | SQAD Report | Map |
New Orleans, LA | SQAD Report | Map |
New York, NY | SQAD Report | Map |
Norfolk-Portsmouth-Newport News, VA | SQAD Report | Map |
North Platte, NE | SQAD Report | Map |
Odessa-Midland, TX | SQAD Report | Map |
Oklahoma City, OK | SQAD Report | Map |
Omaha, NE | SQAD Report | Map |
Orlando-Daytona Beach-Melbourne, FL | SQAD Report | Map |
Ottumwa, IA-Kirksville, MO | SQAD Report | Map |
Paducah, KY-Cape Girardeau, MO-Harrisburg, IL | SQAD Report | Map |
Palm Springs, CA | SQAD Report | Map |
Panama City, FL | SQAD Report | Map |
Parkersburg, WV | SQAD Report | Map |
Peoria-Bloomington, IL | SQAD Report | Map |
Philadelphia, PA | SQAD Report | Map |
Phoenix (Prescott), AZ | SQAD Report | Map |
Pittsburgh, PA | SQAD Report | Map |
Portland, OR | SQAD Report | Map |
Portland-Auburn, ME | SQAD Report | Map |
Presque Isle, ME | SQAD Report | Map |
Providence, RI-New Bedford, MA | SQAD Report | Map |
Quincy, IL-Hannibal, MO-Keokuk, IA | SQAD Report | Map |
Raleigh-Durham(Fayetteville), NC | SQAD Report | Map |
Rapid City, SD | SQAD Report | Map |
Reno, NV | SQAD Report | Map |
Richmond-Petersburg, VA | SQAD Report | Map |
Roanoke-Lynchburg, VA | SQAD Report | Map |
Rochester, MN-Mason City, IA-Austin, MN | SQAD Report | Map |
Rochester, NY | SQAD Report | Map |
Rockford, IL | SQAD Report | Map |
Sacramento-Stockton-Modesto, CA | SQAD Report | Map |
Salisbury, MD | SQAD Report | Map |
Salt Lake City, UT | SQAD Report | Map |
San Angelo, TX | SQAD Report | Map |
San Antonio, TX | SQAD Report | Map |
San Diego, CA | SQAD Report | Map |
San Francisco-Oakland-San Jose, CA | SQAD Report | Map |
Santa Barbara-Santa Maria-San Luis Obispo, CA | SQAD Report | Map |
Savannah, GA | SQAD Report | Map |
Seattle-Tacoma, WA | SQAD Report | Map |
Sherman, TX-Ada, OK | SQAD Report | Map |
Shreveport, LA | SQAD Report | Map |
Sioux City, IA | SQAD Report | Map |
Sioux Falls (Mitchell), SD | SQAD Report | Map |
South Bend-Elkhart, IN | SQAD Report | Map |
Spokane, WA | SQAD Report | Map |
Springfield, MO | SQAD Report | Map |
Springfield-Holyoke, MA | SQAD Report | Map |
St. Joseph, MO | SQAD Report | Map |
St. Louis, MO | SQAD Report | Map |
Syracuse, NY | SQAD Report | Map |
Tallahassee, FL-Thomasville, GA | SQAD Report | Map |
Tampa-St. Petersburg, (Sarasota), FL | SQAD Report | Map |
Terre Haute, IN | SQAD Report | Map |
Toledo, OH | SQAD Report | Map |
Topeka, KS | SQAD Report | Map |
Traverse City-Cadillac, MI | SQAD Report | Map |
Tri-Cities, TN-VA | SQAD Report | Map |
Tucson (Sierra Vista), AZ | SQAD Report | Map |
Tulsa, OK | SQAD Report | Map |
Twin Falls, ID | SQAD Report | Map |
Tyler-Longview (Lufkin & Nacogdoches), TX | SQAD Report | Map |
Utica, NY | SQAD Report | Map |
Victoria, TX | SQAD Report | Map |
Waco-Temple-Bryan, TX | SQAD Report | Map |
Washington, DC (Hagerstown, MD) | SQAD Report | Map |
Watertown, NY | SQAD Report | Map |
Wausau-Rhinelander, WI | SQAD Report | Map |
West Palm Beach-Ft. Pierce, FL | SQAD Report | Map |
Wheeling, WV-Steubenville, OH | SQAD Report | Map |
Wichita Falls, TX & Lawton, OK | SQAD Report | Map |
Wichita-Hutchinson Plus, KS | SQAD Report | Map |
Wilkes-Barre-Scranton, PA | SQAD Report | Map |
Wilmington, NC | SQAD Report | Map |
Yakima-Pasco-Richland-Kennewick, WA | SQAD Report | Map |
Youngstown, OH | SQAD Report | Map |
Yuma, AZ-El Centro, CA | SQAD Report | Map |
Zanesville, OH | SQAD Report | Map |
<br/>